Data sources & update details
Each layer has its own coverage and update frequency. Observation time, retrieval time, and scheduled dates mean different things.
| Layer | Primary source | Updates & coverage |
|---|---|---|
| Weather | NOAA / National Weather Service | Fetched when the page opens. Hourly forecast values are forecasts, not current weather-station observations. |
| River flows | USGS / NOAA water data | Fetched on page open or Refresh data. Saved readings provide a fallback; observation times and older readings are labeled. |
| Snow observations | USDA NRCS AWDB | Daily snow depth and snow water equivalent fetched on page open or refresh. Charts show the available last seven days. |
| Fish stocking | California Department of Fish and Wildlife | Schedule snapshot retrieved October 28, 2026 (823 records). Open CDFW for changes; a scheduled week does not confirm completion. |
| Campground amenities | Recreation.gov | Primary campground listings checked October 28, 2026. Availability, season openings, and closures are checked on the official site; online reservations vary by campground. |
| California snow surveys | California Department of Water Resources | Official resource link; measurements are not imported into this site. |
| Roads & public land | Caltrans / US Forest Service | Official resource links; live road status is not monitored here. |
How to read the timestamps
An observation time belongs to the measurement itself. A retrieval time says when this site last fetched or saved a source snapshot. A scheduled planting week is a plan published by the agency, not a confirmation that fish were planted. Check the linked primary source for current advisories, revisions, closures, and availability.